Availability & Prices
| Floor Plans | Specifications | Location Map | Availability & Prices | Register Interest |



| Plot No. | Style | Bedrooms | WC/Bathrooms/ En-Suites | Parking | Price | Availability |
| 1 | Semi-Detached | 3 | 1/1/1 | 2 Allocated Parking Bays | £379,950 | Available |
| 2 | Semi-Detached | 3 | 1/1/1 | 2 Allocated Parking Bays | £379,950 | Available |
| 3 | Semi-Detached | 3 | 1/1/1 | 2 Allocated Parking Bays | £379,950 | Available |
| 4 | Semi-Detached | 3 | 1/1/1 | 2 Allocated Parking Bays | £379,950 | Available |
| 5 | Semi-Detached | 3 | 1/1/1 | 2 Allocated Parking Bays | £379,950 | Available |
| 6 | Semi-Detached | 3 | 1/1/1 | 2 Allocated Parking Bays | £379,950 | Available |
| 7 | Town House | 3 | 1/1/2 | Unassigned Parking Bay | £379,950 | Available |
| 8 | Town House | 3 | 1/1/2 | Unassigned Parking Bay | £379,950 | Available |
| 9 | Town House | 3 | 1/1/2 | Unassigned Parking Bay | £379,950 | Available |
| 10 | Town House | 3 | 1/1/2 | Unassigned Parking Bay | £379,950 | Available |





